Sanata Cruz 115kV Reinforcement Project Proposed Timeline
The following table shows the steps in the CEQA process for the proposed project:
Date |
Item |
Description |
January 2012 | Proponents Environmental Assessment (PEA) | PG&E submitted a Proponents Environmental Assessment (PEA) and Application for a Permit to Construct to the California Public Utilities Commission (CPUC) |
April 24, 2012 | PG&E's Applicaton Deemed Complete | The CPUC finds that the Application and PEA contain sufficient information to satisfy the requirements of the Commission's Information and Criteria List and accordingly deems this Application complete. |
October 2013 | Draft Initial Study / Mitigated Negative Declaration (IS/MND) | The CPUC prepared an Initial Study and Mitigated Negative Declaration (IS/MND) in accordance with California Environmental Quality Act (CEQA). The release of this document begins the 45 day public review and comment period. |
November 2013 | CPUC Public Meeting | The CPUC held a public meeting at the Corralitos Grange Hall to present the Draft IS/MND and to take public comments. |
December 7, 2013 | End Draft IS/MND Comment Period | The end of the 45 day public review/comment period for the Draft IS/MND. |
January 17, 2014 | Notice Of Preparation of an Environmental Impact Report (EIR) | The CPUC distributed a Notice Of Preparation of an EIR rather than proceed with the MND process. The release of this document begins the 45 day public review and comment period as to the Scope of the EIR. |
January 29, 2014 | CPUC Public Meeting | The CPUC held a public meeting at the Corralitos Grange Hall to take public comments on the Scope of the EIR to be prepared. |
February 18, 2014 | End of EIR Scoping Comment Period | The end of the 45 day public review/comment for the EIR Scoping. |
March, 2014 | Scoping Report | A Scoping Report has been prepared to describe the CEQA scoping process and to document all comments received on the Santa Cruz 115-kV Reinforcement Project. Click the link below to access the Scoping Report. |
September 2014 (*) | Draft EIR | The CPUC will release the Draft EIR to the public. This document will describe the proposed project, alternatives, impacts and mitigation, project need, and other CEQA topics. The release of this document will begin the 45 day public comment period. |
October 2014 (*) | CPUC Public Meeting | The CPUC MAY hold a public meeting to present the Draft EIR and to take public comments. |
Mid-Novenber 2014 (*) | End Draft EIR Comment Period | The end of the 45 day public review/comment period for the Draft EIR |
Februray 2015 (*) | Final EIR | The CPUC will release the Final EIR to the public. This docuemnt will be like the Draft EIR but will also address all comments submitted during the comment period. |
March 2015 (*) | Certification of EIR | The CPUC will certify the EIR as being prepared persuant to CEQA |
April 2015 (*) | Proposed Decision | The CPUC will release the Proposed Decision for public review/comment. This will begin teh 30 or 45 day public review/comment period. |
May 2015 (*) | End Proposed Decision Comment Period | The end of the 30 or 45 day public review/comment period for the Proposed Decision |
Late May 2015 (*) | Final Decision | The CPUC will release the Final decision made by the 5 member board on whether to grant or deny teh Permit To Construct (PTC) |
(*) indicates estimated dates. As official dates are known these will be revised accordingly.